![]() |
|
![]() | DS1000B Series Digital Oscilloscope | ||
| DS1000B series products are four-channel plus an external trigger oscilloscpes which can capture multi-channel signals at the same time to meet the industrial needs. The powerful triggering ,analysis features and mathematical functions, plus the clear LCD display make waveform capture, observation and analysis fast and easy. | |||
Features and Benefits | |||
| |||
Advanced Performance | |||
| 4 independent analog signals input channels | Alternate trigger | |
| ![]() |
| ![]() |
| 2GSa/s real-time sample rate | LXI-C compliant | |
|
|
|
|
| Pass/Fail test | Advanced pattern trigger | |
|
|
|
|
| Waveform record | Dynamic cursor tracking | |
|
|
|
|
| |||
| Built-in help system | ||
| ![]() |
| |
| |||
| |||
| Models | BW | Max. Sample rate | Max. Memory Depth | Max. Waveform Capture rate | Channels |
DS1204B |
200MHz | 2 GSa/s | 16Kpts | 400 wfms/s | 4 |
DS1104B |
100MHz | 2 GSa/s | 16Kpts | 400 wfms/s | 4 |
DS1074B |
70MHz | 2 GSa/s | 16Kpts | 400 wfms/s | 4 |